
Professorial appointments
The professorial appointments team is your central office for all appointment procedures at the Faculty of Medicine. In addition, the team will provide you with advice and support even after the appointment of the professors.
Current professorial appointments as well as information on applications and reviews can be found in the job portal of the University of Cologne (Berufungsportal), where you can apply for the University of Cologne's vacancies for professorships (W3, W2, W1).
The general recruitment requirements for professorships in NRW can be found under § 36 of the Higher Education Act of the State of North Rhine-Westphalia (§ 36 des Hochschulgesetzes des Landes Nordrhein-Westfalen).
The specific requirements of the individual professorships can be found in the respective announcement text. The selection procedure is based on the appointment regulations of the University of Cologne (Berufungsordnung der Universität zu Köln),
Professorial appointment procedures at the Faculty of Medicine
Ongoing appointment procedures
salary | title | date expiry of application period | date trial lecture | date decision Rector's office | date appointment offer | date acceptance of appointment |
---|---|---|---|---|---|---|
professorships (W3) | ||||||
W3 | Cardiac surgery (successor of Prof. Wahlers) | 16.04.2023 | 15.08.2023 | |||
W3 | Gastroenterology and Hepatology (successor of Prof. Goeser) | 25.11.2022 extended until 31.12.2022 | 17.05.2023 | |||
W3 | Genome sciences (successor of Prof. Nürnberg) | 14.09.2021 | 27.01. & 28.01.2022 | |||
W3 | Gynecology and Gynecological Oncology | 20.06.2023 | ||||
W3 | History and ethics of medicine (successor of Prof. Fangerau) | 16.04.2023 | 11.07. & 12.07.2023 | |||
W3 | Neuropathology (successor of Prof. Deckert) | 29.12.2022 extended until 10.03.2023 | 23.05.2023 | |||
W3 | Obstetrics and prenatal care | 20.06.2023 | ||||
W3 | Public healthcare | 20.07.2022 extended until 17.08.2022 | 28.11. & 29.11.2022 | 18.04.2023 | 25.04.2023 | |
W3 | Radiotherapy (successor of Prof. Marnitz-Schulze) | 30.08.2022 | 07.11. & 08.11.2022 | 07.02.2023 | 15.02.2023 | |
professorships (W2) | ||||||
W2 | Biochemistry and molecular biology | 25.10.2021 | 24.01. & 25.01.2022 | 21.06.2022 | 17.11.2022 03.04.2023 | |
W2 | Clinical Infectious Diseases (sucessor of Prof. Fätkenheuer) | 10.10.2022 | 26.01.2023 | |||
W2 | Dermato-Oncology (sucessor of Prof. Mauch) | 15.09.2022 | 22.12.2022 | 18.04.2023 | 20.04.2023 09.05.2023 | |
W2 | Stroke and neurorehabilitation (successor of Prof. Grefkes) | 29.12.2022 | 08.03.2023 | 19.09.2023 |
Completed appointment procedures/newly appointed professors
2023
salary | title | appointmet of | start |
---|---|---|---|
W1 | Regulation of Cellular Identity in Embryonic Development, Homeostasis, and Disease | Dr. rer. nat. Leo Kurian | 01.02.2023 |
W3 | Medical Sociology | Univ.-Prof. Dr. rer. medic. Lena Ansmann | 01.02.2023 |
W3 | Data Analytics in bioinformatics | Univ.-Prof. Katarzyna Bozek (Portugal), PhD | 01.04.2023 |
W2 | Anästhesiologie und Operative Intensivmedizin tenure track (W2) (NF Annecke) | Priv.-Doz. Dr. med. Tobias Alexander Kammerer | 01.04.2023 |
W3 | Preventive, regenerative and restorative dentistry, oral and maxillofacial medicine II (successor of Prof. Noack) | Priv.-Doz. Dr. med. Dr. med. dent. Anna Greta Barbe | 01.05.2023 |
W2 | Cellular neuroscience/ cellular neurophysiology | Dr. med. Sabine Liebscher, PhD | 15.05.2023 |
W2 | Oncological imaging | Priv.-Doz. Dr. med. Thorsten Persigehl | 01.06.2023 |
W2 | Biostatistics/Medical Statistics (sucessor of Prof. Dilthey) | Jun.-Prof. Dr. rer. nat. Kathrin Möllenhoff | 01.12.2023 |
2022
salary | title | appointmet of | start |
---|---|---|---|
W3 | Molecular immunology | apl. Prof. Dr. rer. nat. Hamid Kashkar | 01.01.2022 |
W3 | Computational cancer biology (Cancer Research Center Cologne Essen CCCE) | Dr. rer. nat. Roland Schwarz | 01.01.2022 |
W2 | Midwifery | Prof. Dr. phil. Nicola Helene Bauer | 01.04.2022 |
W3 | Medical microbiology and hygiene (successor of Prof. Krönke) | Univ.-Prof. Dr. med. Jonathan Antti Michael Jantsch | 01.04.2022 |
W3 | General medicine | Dr. med. Beate Sigrid Müller | 01.04.2022 |
W3 | Cell biology of the skin | Univ.-Prof. Catharina Maria Niessen, PhD | 01.04.2022 |
W3 | Pharmacology | Univ.-Prof. Dr. rer. nat. Dietmar Fischer | 01.07.2022 |
W2 | Minimal-invasive, robotic-assisted visceral surgery and artificial intelligence in surgery | Priv.-Doz. Dr. med. Hans Friedrich Fuchs | 01.07.2022 |
W3 | Preventive, regenerative and restorative dentistry, oral and maxillofacial medicine I (successor of Prof. Niedermeier) | Priv.-Doz. Dr. med. dent. Anja Liebermann, M.Sc. | 01.07.2022 |
W2 | Clinical and translational uro-oncology | Priv.-Doz. Dr. med. Pia Valerie Paffenholz | 01.07.2022 |
W3 | Translational immune oncology (Cancer Research Center Cologne Essen CCCE) | Univ.-Prof. Dr. rer. nat. Renata Stripecke | 01.07.2022 |
W2 | Data Analytics in bioinformatics tenure track (W2) GATEWAY | Katarzyna Bozek, PhD | 01.08.2022 |
W2 | Anatomy | Irina Dudanova, PhD | 01.09.2022 |
W2 | Antimicrobial Resistance (German Center for Infection Research) (DZIF) (successor of Prof. Hamprecht) | Dr. rer. nat. Christoph Michael Ernst | 01.11.2022 |
W3 | Health services research | Univ.-Prof. Dr. rer. medic. Nicole Ernstmann | 01.11.2022 |
2021
salary | title | appointmet of | start |
---|---|---|---|
W2 | Molecular head and neck cancer research | Dr. rer. nat. Julie George | 01.03.2021 |
W2 | Neurogenetics of cognitive diseases | Priv.-Doz. Dr. med. Alfredo Estanislao Ramírez Zuñiga, PhD | 01.03.2021 |
W3 | Biochemistry II (successor of Prof. Paulsson) | Univ.-Prof. Dr. rer. nat. Marius Kaspar Lemberg | 01.04.2021 |
W2 | oncological surgery - focus on tumors of the upper gastrointestinal tract and of the pancreato-biliary system | apl. Prof. Dr. med. Thomas Schmidt, PhD | 01.04.2021 |
W3 | Medical informatics | Oya Deniz Beyan, PhD | 01.05.2021 |
W2 | Dynamics of cancer and immune systems tenure track (W2) (part of the tenure track programme of the German Federal Government and the Federal States) | Silvia von Karstedt, PhD | 01.05.2021 |
W2 | endowed professorship for Human movement sciences in oncology (German Cancer Aid) | Priv.-Doz. Dr. Sportwiss. Freerk Theeagnus Baumann | 01.06.2021 |
W2 | Biological child and adolescent psychiatry (successor of Prof. Döpfner) | Priv.-Doz. Dr. sc. hum. Julian Koenig | 01.07.2021 |
W2 | Integrated stress response signaling | David Vilchez Guerrero, PhD | 01.07.2021 |
W2 | Translational imaging in neuro-oncology (Jülicher Modell) (Forschungszentrum Jülich) | apl. Prof. Dr. med. Norbert Galldiks | 01.08.2021 |
W2 | Forensic molecular genetics (successor of Prof. Schneider) | Priv.-Doz. Dr. rer. nat. Cornelius Ernst Alexander Courts | 01.09.2021 |
W3 | Metabolomics in aging (Alexander von Humboldt professorship) | Christian Frezza, PhD | 01.10.2021 |
W2 | endowed professorship for Aging and dementia (successor of Prof. Kukolja) (Marga and Walter Boll foundation) | Priv.-Doz. Dr. med. Özgür Abdullah Onur | 01.10.2021 |
W2 | Genome maintenance in health and disease (Jülicher Modell) (German Aerospace Center) | Dr. rer. nat. Boris Pfander | 01.10.2021 |
W2 | endowed professorship for Clinical gerontology (St. Marien Hospital GmbH) | apl. Prof. Dr. med. Maria Cristina Polidori Nelles, PhD | 01.10.2021 |
2020
salary | title | appointmet of | start |
---|---|---|---|
W3 | Clinical nursing sciences | Univ.-Prof. Dr. phil. Sascha Winny Köpke | 01.01.2020 |
W2 | Glomerular research in nephrology | apl. Prof. Dr. med. Paul Thomas Brinkkötter | 01.02.2020 |
W2 | endowed professorhip for Experimental cardiology of aging (Neven DuMont foundation) | Dr. rer. nat. Holger Winkels | 18.02.2020 |
W3 | Vascular surgery (successor of Prof. Brunkwall) | apl. Prof. Dr. med. Bernhard Dorweiler | 01.04.2020 |
W3 | Anatomy (successor of Prof. Neiss) | Priv.-Doz. Dr. med. Johannes Andreas Vogt | 01.04.2020 |
W2 | Bioinformatics | Alexander Dilthey, PhD | 01.05.2020 |
W2 | Retinal and vitreous surgery | apl. Prof. Dr. med. Tim Ulrich Krohne | 01.06.2020 |
W2 | endowed professorship for Cardiovascular epidemiology of aging (Marga and Walter Boll foundation) | Priv.-Doz. Dr. sc. hum. Ute Mons | 01.07.2020 |
W2 | endowed professorship for Cardiopulmonary interaction (Verein der Freunde und Förderer des Herzzentrums des Universitätsklinikums Köln e.V.) | apl. Prof. Dr. med. Stephan Heinrich Rosenkranz | 01.07.2020 |
W2 | Glaucoma/glaucoma research | Priv.-Doz. Dr. med. Verena Prokosch | 01.10.2020 |
W2 | Molecular and cellular physiology tenure track (W2) | Natalia L. Kononenko, PhD | 01.10.2020 |
W1 | Translational metabolic research (German Aerospace Center) | Mag. rer. nat. Dominik Pesta, PhD, M.Sc. | 01.11.2020 |
W2 | Clinical genetics | apl. Prof. Dr. med. Christian Netzer, M.A. | 15.12.2020 |
2019
salary | title | appointmet of | start |
---|---|---|---|
W2 | Genomic pathology | Priv.-Doz. Dr. rer. nat. Axel Hillmer | 01.01.2019 |
W2 | Protein dynamics and proteolysis (Jülicher Modell) (Forschungszentrum Jülich) | Priv.-Doz. Dr. rer. nat. Pitter Florian Huesgen | 01.01.2019 |
W2 | Biological psychiatry | Dr. med. Dipl.-Psych. Joseph Paul Kambeitz | 01.02.2019 |
W3 | Physiology (successor of Prof. Pfitzer) | Dr. rer. nat. Tatiana Mikhailovna Korotkova | 01.04.2019 |
W3 | Translational epigenetics research: cancer - an epigenetic desease? Identification of biomarkers and elucidation of the causes and consequences of epigenetic modification in cancer | Univ.-Prof. Dr. med. Dr. rer. nat. Michal Ruth Schweiger | 01.04.2019 |
W2 | substitute professor for the endowed professorship for Aging and dementia (Marga and Walter Boll foundation) | Priv.-Doz. Dr. med. Özgür Abdullah Onur | 01.04.2019 |
W2 | Translational nephrology | Priv.-Doz. Dr. med Roman-Ulrich Müller | 01.06.2019 |
W2 | Tumor microenvironment and resistance to therapy | Priv.-Doz. Dr. med. Christian Philipp Pallasch | 01.06.2019 |
W2 | Tumor-driven angiogenesis and immune response | Priv.-Doz. Dr. med. Dr. nat. med. Roland Tillmann Ullrich | 01.06.2019 |
W3 | Biochemy I (successor of Prof. Noegel) (Alexander von Humboldt professorship) | Prof. Dr. rer. nat. Henning Walczak | 01.06.2019 |
2018
salary | title | appointmet of | start |
---|---|---|---|
W2 | Neuroradiology (successor of Prof. Liebig) | Univ.-Prof. Dr. med. Marc Uwe Schlamann | 01.02.2018 |
W2 | Neurological movement disorders (successor of Prof. Timmermann) | Priv.-Doz. Dr. med. Michael Thomas Barbe | 01.03.2018 |
W3 | Otorhinolaryngology, head and neck surgery (successor of Prof. Hüttenbrink) | Univ.-Prof. Dr. med. Jens Peter Klußmann | 01.03.2018 |
W3 | Clinical genomics (successor of Prof. Wollnik) | Prof. Dr. med. Christian Patrick Schaaf | 01.03.2018 |
W3 | Applied health economics and patient-centered care | Univ.-Prof. Dr. med. Stephanie Anja Katharina Stock | 01.04.2018 |
W3 | Biomedical data analysis and semantics in cooperation with Information Centre for Life Sciences (ZB MED) (Jülicher Modell) | Univ.-Prof. Dr. med. Dipl.-Inform. Dietrich Roland Georg Rebholz-Schuhmann | 01.05.2018 |
W2 | Antibiotic resistance of gram-negative pathogens (German Center for Infection Research) | Priv. Doz. Dr. med. Axel Georg Walter Hamprecht | 01.09.2018 |
W2 | endowed professorship for | Dr. rer. nat. Martin Peifer | 01.09.2018 |
2017
salary | title | appointmet of | start |
---|---|---|---|
W2 | Oncological stereotaxy | Priv.-Doz. Dr. med. Maximilian Ingolf Ruge | 15.01.2017 |
W3 | Virology (successor of Prof. Pfitzer) | Univ.-Prof. Dr. med. Florian Klein | 01.02.2017 |
W3 | Bioinformatics and computational biology (successor of Prof. Lehmacher) | Univ.-Prof. Dr. rer. nat. Achim Tresch | 01.04.2017 |
W2 | Translational cohorts in HIV research (German Centerfor Infection Research) | Priv.-Doz. Dr. med. Jörg Janne Vehreschild | 01.08.2017 |
W2 | Virology | Jun.-Prof. Dr. rer. nat. Baki Akgül | 01.09.2017 |
W3 | Dermatology and venerology (successor of Prof. Krieg) | Univ.-Prof. Dr. med. Ruth Esther von Stebut-Borschitz | 01.10.2017 |
W2 | Neuronal regeneration | Dr. Matteo Bergami | 01.12.2017 |
2016
salary | title | appointmet of | start |
---|---|---|---|
W2 | Ophthalmic oncology | Dr. med. Ludwig Maximilian Heindl | 01.01.2016 |
W3 | Surgery (successor of Prof. Hölscher) | Univ.-Prof.' Dr.' med. Christiane Josephine Bruns | 01.06.2016 |
W2 | endowed professorship for Experimentelle pediatric oncology (Förderverein für krebskranke Kinder e.V. Köln ) | Prof. Dr. med. Matthias Hans Fischer | 01.07.2016 |
W2 | Infectious diseases in dermatology | Priv.-Doz. Dr. med. Mario Fabri | 15.07.2016 |
W1 | Translational experimental pediatry | Dr. med. Dr. nat. med. Miguel Angel Alejandre Alcázar | 01.09.2016 |
W2 | Experimental imaging and experimental image guided therapy | Prof. Dr. rer. nat. Holger Grüll | 15.09.2016 |
W3 | Aerospace medicine (Jülicher Modell) (Forschungszentrum Jülich) | Univ.-Prof. Dr. med. Jens Jordan | 01.12.2016 |
2015
salary | title | appointmet of | start |
---|---|---|---|
W3 | Psychiatry and psychotherapy (successor of Prof.Klosterkötter) | Univ.-Prof. Dr. med. Frank Olaf Jessen | 01.01.2015 |
W2 | Multimodal imaging of neuronal networks of the brain | Univ.-Prof. Dr. med. Thilo van Eimeren | 01.01.2015 |
W2 | Cellular basis of neuroplasticity (successor of Prof. Haupt) | Univ.-Prof. Dr. med. Michael Schroeter | 01.02.2015 |
W3 | Psychiatry und psychotherapy at child and adolescence age (successor of Prof. Lehmkuhl) | Univ.-Prof. Dr. med. Stephan Bender | 01.03.2015 |
W2 | Molecular pathology | Dr. med. Martin Lukas Sos | 01.04.2015 |
W3 | Experimental immunology Heisenberg professorship (German Research Foundation) | Prof. Dr. med. Florian Klein | 01.06.2015 |
W2 | Medical psychology, focus on neuropsychology and gender studies (successor of Prof. Tschuschke) | Univ.-Prof. Dr. rer. nat. Elke Kalbe | 01.08.2015 |
W2 | Clinical pathology (successor of Prof. Wardelmann) | Dr. med. Alexander Quaas | 01.08.2015 |
W3 | Urology (successor of Prof. Engelmann) | Univ.-Prof. Dr. med. Axel Heidenreich | 01.09.2015 |
W2 | Space physiology (Jülicher Modell) (German Aerospace Center) | Prof. Dr. med. Jörn Rittweger | 01.09.2015 |
W3 | Radiotherapy (successor of Prof. Müller) | Prof. Dr. med. Simone Marnitz-Schulze | 01.10.2015 |
W2 | endowed professorship for Aging and dementia (Marga and Walter Boll foundation) | Dr. med. Juraj Kukolja | 01.12.2015 |
2014
salary | title | appointmet of | start |
---|---|---|---|
W3 | Mitochondrial diseases and aging | Dr. Aleksandra Trifunovic | 01.03.2014 |
W2 | endwoed professorship for Translational epigenetics research: cancer - an epigenetic desease? Identification of biomarkers and elucidation of the causes and consequences of epigenetic modification in cancer" Lichtenberg professorship (Volkswagen foundation) | Priv.-Doz. Dr. med. Dr. rer. nat. Michal-Ruth | 01.04.2014 |
W3 | Zellbiologie (successor of Prof. Addicks) | Univ.-Prof. Dr. rer. nat. Andreas Wodarz | 01.04.2014 |
W2 | Clinical electrophysiology (successor of Prof. Höpp) | Priv.-Doz. Dr. med. Daniel Steven | 01.06.2014 |
W3 | Translational research in aging-associated diseases | Univ.-Prof. Dr. med. Oliver Andreas Cornely | 01.08.2014 |
W3 | History and ethics of medicine (successor of Prof. Bergdolt) | Univ.-Prof. Dr. med. Heiner Fangerau | 15.10.2014 |
W2 | Clinical anesthesiology (successor of Prof. Lehmann) | Priv.-Doz. Dr. med. Thorsten Annecke | 01.11.2014 |
W2 | Cornea and ocular surface immunology (successor of Prof. Konen) | Priv.-Doz. Dr. med. Björn Olov Bachmann | 01.11.2014 |
2013
salary | title | appointmet of | start |
---|---|---|---|
W2 | Chair of the Central animal testing facility CECAD | Dr. rer. nat. Branko Zevnik | 15.01.2013 |
W3 | Radiochemistry and molecular imaging (Jülicher Modell) (Forschungszentrum Jülich) | Dr. rer. nat. Bernd Neumaier | 01.03.2013 |
W2 | Hepatobiliary and transplant surgery | Univ.-Prof. Dr. med. Dirk Ludger Stippel | 01.03.2013 |
W2 | Applied health economics and patient-centered care | Priv.-Doz. Dr. med. Stephanie Anja Katharina Stock | 01.03.2013 |
W2 | Experimental neonatology | Priv.-Doz. Dr. rer. nat. Bent Brachvogel | 01.06.2013 |
W3 | Systems biology (with the faculty of Mathematics and Natral Sciences) | Dr. Andreas Beyer | 08.07.2013 |
W2 | Infectious disease immunology | Priv.-Doz. Dr. med. Olaf Utermöhlen | 01.08.2013 |
W3 | Experimental neurophysiology (Jülicher Modell) (German Center for Neurodegenerative Diseases) | Univ.-Prof. Dr. med. Dirk Isbrandt | 01.10.2013 |
W3 | Genome stability in aging and disease | Dr. rer. nat. Björn Schumacher | 01.10.2013 |
W2 | Stroke and neurorehabilitation (successor of Prof. Sparing) | Priv.-Doz. Dr. med. Christian Béla Grefkes | 01.11.2013 |
2012
salary | title | appointmet of | start |
---|---|---|---|
W2 | Interdisciplinary translational oncology | Dr. med. Jürgen Wolf | 01.05.2012 |
W3 | Radiology (successor of Prof. Lackner) | Univ.-Prof. Dr. med. David Christian Maintz | 16.01.2012 |
W2 | Tissue regeneration and tissue repair of the skin research professorship (Bayer Innovation GmbH) | Priv.-Doz.' Dr.' med. Sabine Anne Eming | 01.02.2012 |
W2 | Clinical and experimental anaesthesiology and pain research | Dr. rer. nat. Tim Hucho | 01.02.2012 |
W2 | Anatomy and developmental biology (successor of Prof. Koebke) | Univ.-Prof. Dr. med. Martin Scaal | 01.02.2012 |
W3 | endowed professorship for Immunopathology of the eye (Hans and Marlies Stock foundation) | Univ. Prof. Dr. rer. nat. Thomas Langmann | 01.04.2012 |
W2 | Clinical and molecular oncology Lichtenberg professorship (Volkswagen foundation) | Priv.-Doz. Dr. med. Hans Christian Reinhardt | 01.05.2012 |
W2 | Medical genetics | Dr. med. Bernd Wollnik | 01.08.2010 |
W2 | Sarcoma pathology (successor of Prof. Schirmacher) | Prof. Dr. med. Eva Erika Wardelmann | 01.10.2012 |
W2 | Statistic genetics (successor of Prof. Kemper) (with the faculty of Mathematics and Natral Sciences) | Prof. Dr. rer. medic. Michael Nothnagel | 01.10.2012 |
W3 | Nuclear medicine (successor of Prof. Schicha) | Univ.-Prof. Dr. med. Alexander Eduard Drzezga | 01.10.2012 |
W3 | Kardiology and angiology (successor of Prof. Erdmann) | Prof. Dr. med. Stephan Baldus | 01.10.2012 |
"How to Berufungskommissionen: Aufbau, Regeln, Chancengerechtigkeit"


Online Schulung "How to Berufungskommission: Aufbau, Regeln, Chancengerechtigkeit"
Informationen zur Online-Schulung
Berufungskommissionen sind für die strategische Ausrichtung der Fakultät und Universität von zentraler Bedeutung. Sie tragen maßgeblich dazu bei, zu bestimmen, welche Professor*innen die Lehre und Forschung und die Kultur von Führung und Zusammenarbeit der nächsten Jahre und Jahrzehnte prägen. Die Arbeit in Berufungskommissionen stellt die Mitarbeiter*innen - besonders diejenigen, die erstmalig beitragen - vor Herausforderungen. Es gilt, die Regularien und den Grundaufbau der Kommissionsarbeit zu verstehen sowie wichtige Aspekte zur Umsetzung von Chancengerechtigkeit zu kennen, die gleichzeitig die "Bestenauslese" fördern.
Hierfür hat das Prodekanat für Akademische Entwicklung und Gender mit Unterstützung des Berufungsmanagements der Fakultät und in Zusammenarbeit mit MedizinFoto Köln eine Online-Schulung "How to…" Berufungskommissionen: Grundsätze, Abläufe, Chancengerechtigkeit vorbereitet. Sie dauert ca. 40 Minuten und qualifiziert Sie für die wichtige Arbeit in der Berufungskommission. Auch für Personen, die bereits häufiger zu Berufungskommissionen beigetragen haben, eignet sie sich, um Wissen aufzufrischen und sich nochmals umfassend über Aspekte der Chancengerechtigkeit zu informieren.
Vielen Dank für Ihr Engagement in der Fakultätsarbeit und viel Spaß mit unserer Schulung!
Ihr
Prodekanat für Akademische Entwicklung und Gender
Unconscious Bias in Berufungsverfahren
Weitere Informationen zu relevanten Verzerrungen, wann sie in Berufungsverfahren eine Rolle spielen können sowie Maßnahmen, um ihnen entgegenzuwirken, finden Sie in diesem Dokument.
Gendersensibilität in Berufungsverfahren

Rechtliche Grundlagen und Regelungen von Berufungsverfahren
